Logo
BBQUED DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abeyota Member 70 Druid 21.20 0.00 0.00 21.20 07/15/07
2 Ainur Member 70 Druid 0.00 0.00 0.00 0.00  
3 Altrace Member 70 Warrior 8.33 0.00 0.00 8.33 08/12/07
4 Anderzhul Member 70 Mage 0.00 0.00 0.00 0.00 06/24/07
5 Anemone Member 70 Mage 28.80 0.00 0.00 28.80 07/22/07
6 Apoth Member 70 Warlock 7.60 0.00 0.00 7.60 07/29/07
7 Bacas Member 70 Paladin 7.60 0.00 0.00 7.60 08/19/07
8 Bannick Member 70 Warrior 18.60 70.00 0.00 -51.40 07/15/07
9 Bepp Member 70 Warlock 7.60 0.00 0.00 7.60 08/19/07
10 Berki Member 70 Shaman 8.33 0.00 0.00 8.33 08/12/07
11 Birdbones Member 70 Priest 70.93 60.00 0.00 10.93 08/26/07
12 Borokee Member 70 Shaman 0.00 0.00 0.00 0.00 06/24/07
13 Briach Member 70 Shaman 10.60 0.00 0.00 10.60 08/05/07
14 Bullynda Member 70 Druid 114.13 70.00 0.00 44.13 10/07/07
15 Cadiger Member 70 Priest 8.33 0.00 0.00 8.33 08/12/07
16 Capicola Member 70 Hunter 78.53 70.00 0.00 8.53 08/26/07
17 Centrillius Member 70 Priest 10.60 0.00 0.00 10.60 08/05/07
18 Darkko Member 70 Rogue 104.73 70.00 0.00 34.73 09/23/07
19 Darksius Member 70 Mage 10.60 0.00 0.00 10.60 09/30/07
20 Darmy Member 70 Warlock 89.13 70.00 0.00 19.13 09/02/07
21 Decypha Member 70 Warrior 20.00 70.00 0.00 -50.00 10/07/07
22 Dekla Member 70 Warlock 99.40 70.00 0.00 29.40 09/30/07
23 Devildog Member 70 Priest 105.80 70.00 0.00 35.80 10/07/07
24 Dragoj Member 70 Hunter 107.73 195.00 0.00 -87.27 09/30/07
25 Ebron Member 70 Hunter 7.60 0.00 0.00 7.60 07/29/07
26 Erasmusii Member 70 Priest 29.20 60.00 0.00 -30.80 09/02/07
27 Feldonna Member 70 Paladin 15.93 0.00 0.00 15.93 08/19/07
28 Felysse Member 70 Paladin 0.00 0.00 0.00 0.00  
29 Feoler Member 70 Warrior 124.73 120.00 0.00 4.73 10/07/07
30 Fizzlepuff Member 70 Druid 7.60 0.00 0.00 7.60 07/22/07
31 Fruti Member 70 Priest 7.60 0.00 0.00 7.60 09/09/07
32 Ghonne Member 70 Warlock 80.33 70.00 0.00 10.33 10/07/07
33 Giphlag Member 70 Priest 0.00 0.00 0.00 0.00  
34 Gorenfiend Member 70 Mage 0.00 0.00 0.00 0.00  
35 Grimbow Member 70 Hunter 25.80 0.00 0.00 25.80 09/02/07
36 Grizzog Member 70 Hunter 7.60 0.00 0.00 7.60 07/29/07
37 Havokiya Member 70 Warrior 124.73 120.00 0.00 4.73 10/07/07
38 Howland Member 70 Priest 7.60 0.00 0.00 7.60 07/29/07
39 Jandar Member 70 Mage 8.00 0.00 0.00 8.00 09/23/07
40 Jarnin Member 70 Priest 29.20 0.00 0.00 29.20 09/23/07
41 Jeroabem Member 70 Shaman 28.80 195.00 0.00 -166.20 09/30/07
42 Juison Member 70 Shaman 10.60 0.00 0.00 10.60 09/30/07
43 Julain Member 70 Priest 10.60 0.00 0.00 10.60 07/15/07
44 Katarran Member 70 Priest 7.60 0.00 0.00 7.60 08/19/07
45 Kirith Member 70 Shaman 0.00 0.00 0.00 0.00  
46 Kithu Member 70 Druid 15.20 0.00 0.00 15.20 08/26/07
47 Knashh Member 70 Rogue 34.53 70.00 0.00 -35.47 09/23/07
48 Kokosha Member 70 Warrior 8.33 0.00 0.00 8.33 08/12/07
49 Kroffus Member 70 Priest 7.60 0.00 0.00 7.60 09/09/07
50 Kryptonitee Member 70 Shaman 20.00 70.00 0.00 -50.00 10/07/07
51 Lecter Member 70 Priest 70.93 70.00 0.00 0.93 08/26/07
52 Lefou Member 70 Priest 59.60 50.00 0.00 9.60 09/09/07
53 Logarthas Member 70 Rogue 10.60 0.00 0.00 10.60 09/02/07
54 Madrocks Member 70 Warlock 7.60 0.00 0.00 7.60 09/09/07
55 Makelele Member 70 Warrior 95.93 70.00 0.00 25.93 10/07/07
56 Maleonie Member 70 Mage 116.40 180.00 0.00 -63.60 10/07/07
57 Mavelle Member 70 Paladin 104.73 195.00 0.00 -90.27 09/30/07
58 Michlina Member 70 Priest 9.40 0.00 0.00 9.40 10/07/07
59 Mitty Member 70 Shaman 10.60 0.00 0.00 10.60 09/30/07
60 Molharz Member 70 Mage 95.93 70.00 0.00 25.93 10/07/07
61 Montua Member 70 Hunter 10.60 0.00 0.00 10.60 08/05/07
62 Najagiwanda Member 70 Shaman 28.00 70.00 0.00 -42.00 10/07/07
63 Narui Member 70 Hunter 8.00 0.00 0.00 8.00 09/23/07
64 Nawakka Member 70 Shaman 44.40 70.00 0.00 -25.60 07/29/07
65 Ninnja Member 70 Rogue 9.40 0.00 0.00 9.40 10/07/07
66 Oithu Member 70 Hunter 7.60 0.00 0.00 7.60 08/19/07
67 Oogashaka Member 70 Shaman 44.40 0.00 0.00 44.40 08/26/07
68 Peachee Member 70 Druid 36.40 0.00 0.00 36.40 08/19/07
69 Ralgarog Member 70 Shaman 9.40 0.00 0.00 9.40 10/07/07
70 Samathi Member 70 Paladin 0.00 0.00 0.00 0.00 06/24/07
71 Sandrock Member 70 Rogue 99.40 70.00 0.00 29.40 09/30/07
72 Shinee Member 70 Shaman 9.40 0.00 0.00 9.40 10/07/07
73 Tagis Member 70 Warlock 36.33 0.00 0.00 36.33 10/07/07
74 Tepheris Member 70 Priest 7.60 0.00 0.00 7.60 09/09/07
75 Tetaback Member 70 Hunter 9.40 0.00 0.00 9.40 10/07/07
76 Thaldien Member 70 Paladin 20.00 125.00 0.00 -105.00 10/07/07
77 Thalrog Member 70 Shaman 78.20 70.00 0.00 8.20 09/30/07
78 Thievean Member 70 Rogue 7.60 0.00 0.00 7.60 09/09/07
79 Timtimawni Member 70 Warrior 33.80 120.00 0.00 -86.20 09/23/07
80 Torkel Member 70 Druid 117.13 70.00 0.00 47.13 10/07/07
81 Tormentis Member 70 Priest 8.33 0.00 0.00 8.33 08/12/07
82 Tridius Member 70 Rogue 124.73 165.00 0.00 -40.27 10/07/07
83 Velkator Member 70 Warlock 28.00 0.00 0.00 28.00 10/07/07
84 Wattywat Member 70 Warlock 9.40 0.00 0.00 9.40 10/07/07
85 Xhaos Member 70 Rogue 20.00 0.00 0.00 20.00 10/07/07
86 Yargoth Member 70 Warlock 7.60 0.00 0.00 7.60 07/22/07
87 Zepherian Member 70 Paladin 38.60 125.00 0.00 -86.40 10/07/07
88 Zueljin Member 70 Hunter 116.73 70.00 0.00 46.73 10/07/07
... found 88 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team